iGET

Data Interpretation - MCQ Practice Questions

Tables, charts & graphs based questions for CAT, Bank, MBA & aptitude rounds.

76 questions | 100% Free

Q.1Medium

The table below shows the monthly expenditure (in ₹) of a family on different heads.

| Head | Jan | Feb | Mar |
|------|-----|-----|-----|
| Food | 5000 | 5500 | 6000 |
| Rent | 3000 | 3000 | 3000 |
| Transport | 1500 | 1800 | 2100 |
| Education | 2000 | 2000 | 2500 |
| Misc | 1000 | 1200 | 1400 |

In which month was the expenditure on Transport the highest as a percentage of total expenditure for that month?

Q.2Medium

The table below shows runs scored by five batsmen in three matches.

| Batsman | Match 1 | Match 2 | Match 3 |
|---------|---------|---------|----------|
| A | 45 | 60 | 75 |
| B | 80 | 50 | 30 |
| C | 35 | 70 | 65 |
| D | 55 | 55 | 55 |
| E | 20 | 40 | 100 |

Which batsman has the highest average score across the three matches?

Q.3Medium

The table shows the number of students who passed in five subjects out of 200 students.

| Subject | Students Passed |
|---------|-----------------|
| Maths | 140 |
| Science | 160 |
| English | 180 |
| History | 120 |
| Geography | 100 |

What is the ratio of the number of students who failed in Maths to those who failed in History?

Q.4Medium

The table shows the profit (in ₹ lakhs) earned by a company over five years.

| Year | Revenue | Cost |
|------|---------|------|
| 2018 | 500 | 420 |
| 2019 | 600 | 490 |
| 2020 | 550 | 510 |
| 2021 | 700 | 560 |
| 2022 | 800 | 620 |

In which year did the company record a loss?

Q.5Medium

The table shows the population (in thousands) of four cities across two census years.

| City | 2011 | 2021 |
|------|------|------|
| P | 400 | 500 |
| Q | 300 | 420 |
| R | 250 | 300 |
| S | 200 | 280 |

Which city recorded the highest percentage growth in population from 2011 to 2021?

Q.6Medium

The table shows the export values (in ₹ crore) of a country for five commodities over two years.

| Commodity | 2021–22 | 2022–23 |
|-----------|---------|----------|
| Cotton | 800 | 960 |
| Rice | 600 | 720 |
| Sugar | 400 | 440 |
| Spices | 300 | 390 |
| Tea | 200 | 220 |

Which commodity showed the highest percentage increase in exports from 2021–22 to 2022–23?

Q.7Medium

The table shows the number of employees in three departments of a company over three years.

| Department | 2020 | 2021 | 2022 |
|------------|------|------|------|
| HR | 50 | 60 | 72 |
| Finance | 80 | 96 | 115 |
| IT | 120 | 150 | 180 |

What is the ratio of total employees in 2020 to total employees in 2022?